62%
€312M of €500M target
8 LPs need attention
Next closeSecond Close · 24 Apr 2026
13 days
Signed · €263MIn documentation · €49MRemaining · €188M
Closed €131M across 3 LPs since the First Close. At the current pace the Second Close is fully subscribed with roughly €30M of headroom.
Closings
✓
First Close
15 Feb
9 LPs · €180M
●
Second Close
24 Apr
11 LPs · €132M
○
Final Close
30 Sept
Unallocated
Active closing
Second Close · 24 Apr 2026
€132M
11 LPs slotted
Subscription agreement5 / 11
LPA3 / 11
Side letter3 / 11
Limited partners
Sorted by urgency. LPs needing your attention appear first.
| Investor | Closing | Commitment | Sub doc | LPA | Side letter |
|---|---|---|---|---|---|
Carlsberg Foundation Institution · Denmark | Second Close | €8M | Awaiting action | Draft | Draft |
Tetra Laval Invest Family office · Sweden | Second Close | €1M | Draft | Draft | Draft |
AP7 Sofa Pension · Sweden | Second Close | €25M | Awaiting action | In progress | In negotiation |
Gjensidige Forsikring Institution · Norway | Second Close | €15M | Completed | Awaiting action | In negotiation |
Ericsson Family Trust Family office · Sweden | Second Close | €2M | In progress | Draft | Draft |
Ilmarinen Mutual Pension Pension · Finland | Second Close | €12M | In progress | In progress | In negotiation |
Handelsbanken Asset Mgmt Institution · Sweden | Second Close | €10M | Completed | In progress | In negotiation |
| Second Close | €1M | In progress | In progress | In negotiation | |
Nordic Pension Alliance Pension · Sweden | First Close | €50M | Completed | Completed | Countersigned |
| First Close | €40M | Completed | Completed | Countersigned | |
| Second Close | €35M | Completed | Completed | Countersigned | |
| First Close | €25M | Completed | Completed | Countersigned | |
Varma Mutual Pension · Finland | First Close | €20M | Completed | Completed | Countersigned |
| Second Close | €20M | Completed | Completed | Countersigned | |
Tryg Forsikring Institution · Denmark | First Close | €15M | Completed | Completed | Countersigned |
| First Close | €12M | Completed | Completed | Countersigned | |
Wallenberg Private Family office · Sweden | First Close | €10M | Completed | Completed | Countersigned |
| First Close | €5M | Completed | Completed | Countersigned | |
Reitan Group Invest Family office · Norway | First Close | €3M | Completed | Completed | Countersigned |
Solberg Family Office Family office · Norway | Second Close | €3M | Completed | Completed | Signed |
Composition
Concentration
Your top three LPs represent 40% of committed capital.
- 1.Nordic Pension Alliance€50M · 16%
- 2.Statens Investeringsfond€40M · 13%
- 3.Alecta Tjanstepension€35M · 11%
By category
Pension€142M
Institution€99M
Sovereign€40M
Family office€31M
By geography
Sweden · €134MNorway · €98MDenmark · €43MFinland · €37M
By investor
Nordic Pension Alliance
€50M · 16%
Statens Investeringsfond
€40M · 13%
Alecta Tjanstepension
€35M · 11%
KLP Kapitalforvaltning
€25M · 8%
AP7 Sofa
€25M · 8%
Varma Mutual
€20M · 6%
Lundbeck Foundation
€20M · 6%
Tryg Forsikring
€15M · 5%
Gjensidige Forsikring
€15M · 5%
Aker Family Holdings
€12M · 4%
Ilmarinen Mutual Pension
€12M · 4%
Wallenberg Private
€10M · 3%
Handelsbanken Asset Mgmt
€10M · 3%
Carlsberg Foundation
€8M · 3%
€3M
€3M
PensionInstitutionSovereignFamily office